DIMENSIONS IVECO DAILY
![Grand utilitaire]()
| Dimensions Iveco Daily - 2013 à aujourd'hui |
|||||
| en mm | L1H1 | L2H1 | L2H2 | L2LH2 | L2LH3 |
| Volume chargement | 7 m3 | 9 m3 | 11 m3 | 12 m3 | 13 m3 |
| Longueur utile (L) | 2610 | 3130 | 3130 | 3540 | 3540 |
| Hauteur utile (H) | 1545 | 1545 | 1900 | 1900 | 2100 |
| Longueur hors tout | 5080 | 5600 | 5600 | 6000 | 6000 |
| Hauteur hors tout | 2000 | 2000 | 2580 | 2580 | 2780 |
| Largeur utile (Centre / Passages de roue) | 1800 / 1317 |
1800 / 1317 | 1800 / 1317 | 1800 / 1317 | 1800 / 1317 |
| Empattement (E) | 3000 | 3520 | 3520 | 3520 | 3520 |
| Porte-à-faux arrière (P) | 1141 | 1141 | 1141 | 1519 | 1519 |
| (SUITE) Dimensions Iveco Daily - 2013 à aujourd'hui |
||||
| en mm | L3H2 | L3LH2 | L3H3 | L3LH3 |
| Volume chargement | 16 m3 | 17 m3 | 18 m3 | 20 m3 |
| Longueur utile (L) | 4680 | 5125 | 4680 | 5125 |
| Hauteur utile (H) | 1900 | 1900 | 2100 | 2100 |
| Longueur hors tout | 7170 | 7540 | 7170 | 7540 |
| Hauteur hors tout | 2580 | 2580 | 2780 | 2780 |
| Largeur utile (Centre / Passages de roue) | 1800 / 1317 |
1800 / 1317 | 1800 / 1317 | 1800 / 1317 |
| Empattement (E) | 4100 | 4100 | 4100 | 4100 |
| Porte-à-faux arrière (P) | 2126 | 2499 | 2126 | 2499 |
Voir nos Galeries pour Iveco Daily
Voir nos Habillages pour Iveco Daily
Voir nos Barres latérales de protection pour Iveco Daily
Voir notre Marchepied arrière pour Iveco Daily
Voir nos Serrures antivol
Voir nos Kits de balisage pour Iveco Daily
Voir tous nos équipement pour Iveco Daily
DIMENSIONS IVECO E-DAILY
| Dimensions Iveco E-Daily - 2023 à aujourd'hui |
|||||
| en mm | L1H1 | L2H1 | L2H2 | L2LH2 | L2LH3 |
| Volume chargement | 7,3 m3 | 9 m3 | 10.8 m3 | 12 m3 | 13.4 m3 |
| Longueur utile (L) | 2610 | 3130 | 3130 | 3540 | 3540 |
| Hauteur utile (H) | 1545 | 1545 | 1900 | 1900 | 2100 |
| Longueur hors tout | 5198 | 5720 | 5720 | 6180 | 6180 |
| Hauteur hors tout | 2000 | 2000 | 2580 | 2580 | 2780 |
| Largeur utile (Centre / Passages de roue) | 1800 / 1317 |
1800 / 1317 | 1800 / 1317 | 1800 / 1317 | 1800 / 1317 |
| Empattement (E) | 3000 | 3520 | 3520 | 3520 | 3520 |
| Porte-à-faux arrière (P) | 1141 | 1141 | 1141 | 1520 | 1520 |
| (SUITE) Dimensions Iveco E-Daily - 2023 à aujourd'hui |
||||
| en mm | L3H2 | L3LH2 | L3H3 | L3LH3 |
| Volume chargement | 16 m3 | 17,5 m3 | 18 m3 | 19,6 m3 |
| Longueur utile (L) | 4680 | 5125 | 4680 | 5125 |
| Hauteur utile (H) | 1900 | 1900 | 2100 | 2100 |
| Longueur hors tout | 7280 | 7680 | 7280 | 7680 |
| Hauteur hors tout | 2580 | 2580 | 2780 | 2780 |
| Largeur utile (Centre / Passages de roue) | 1800 / 1317 |
1800 / 1317 | 1800 / 1317 | 1800 / 1317 |
| Empattement (E) | 4100 | 4100 | 4100 | 4100 |
| Porte-à-faux arrière (P) | 2126 | 2499 | 2126 | 2499 |
DIMENSIONS IVECO eSUPER JOLLY
| Dimensions Iveco eSuper Jolly - 2025 à aujourd'hui |
||||
| en mm | L3H2 | L3H3 | L4H2 | L4LH3 |
| Volume chargement | 13 m3 | 15 m3 | 15 m3 | 17 m3 |
| Longueur utile (L) | 3705 | 3705 | 4070 | 4070 |
| Hauteur utile (H) | 1932 | 2168 | 1932 | 2168 |
| Longueur hors tout | 5998 | 5998 | 6363 | 6363 |
| Hauteur hors tout | 2522 | 2760 | 2522 | 2760 |
| Largeur utile (Centre / Passages de roue) | 1870 / 1422 |
1870 / 1422 | 1870 / 1422 | 1870 / 1422 |
| Empattement (E) | 4035 | 4035 | 4035 | 4035 |
| Porte-à-faux arrière (P) | 1015 | 1015 | 1380 | 1380 |
DIMENSIONS IVECO eJOLLY
| Dimensions Iveco eJolly - 2025 à aujourd'hui |
||
| en mm | L2H1 | L3H1 |
| Volume chargement | 5,3 m3 | 6,1 m3 |
| Longueur utile (L) | 2512 | 2862 |
| Hauteur utile (H) | 1397 | 1397 |
| Longueur hors tout | 4956 | 5308 |
| Hauteur hors tout | 1930 | 1935 |
| Largeur utile (Centre / Passages de roue) | 1628 / 1258 |
1628 / 1258 |
| Empattement (E) | 3275 | 3275 |
| Porte-à-faux arrière (P) | 803 | 1153 |
